| O/o DG, SAI | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Hari Ranjan Rao, IAS | DG, SAI | dg-sai[at]gov[dot]in | 011-24362701 | ||
| 2 | Sh. Sanjay Kumar | Deputy Director | sanjaykumar[dot]sai[at]gov[dot]in | N/A | ||
| 3 | Sh. Devesh Yadav | OSD to DG SAI and Deputy Director | devesh[dot]yadav91[at]gov[dot]in | 011-24362722 | ||
| O/o Secy., SAI | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | -- | Secretary, SAI | secy-sai[at]gov[dot]in | 011-24362571/72 | ||
| Human Resources Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Ambar Pratap Singh | Executive Director | ambarpratap[dot]singh[at]gov[dot]in | N/A | ||
| 2 | Sh. Onkar Nath Yadav | Director (Deputation) | pers-cg-sai[at]gov[dot]in onkar[dot]yadav[at]nic[dot]in | 011-24368390 | ||
| 3 | Sh. Bibhu Bhusan Behura | Deputy Director | bibhubhusan[dot]b[dot]sai[at]gov[dot]in | N/A | ||
| 4 | Sh. Aakash Pundir | Deputy Director | aakashpunsai[at]gov[dot]in | N/A | ||
| 5 | Ms Neelam Sukhija | Assistant Director | neelam[dot]sukhija[at]gov[dot]in | N/A | ||
| Legal Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Aakash Pundir | Deputy Director | aakashpunsai[at]gov[dot]in | N/A | ||
| 2 | Sh. Chaitanya Chauhan | Assistant Director | chaitanya[dot]chauhan[at]gov[dot]in | N/A | ||
| Stadia Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Ambar Pratap Singh | Executive Director | ambarpratap[dot]singh[at]gov[dot]in | N/A | ||
| 2 | Sh. Nitin Kumar Jaiswal | Deputy Director | nitinkr[dot]jaiswal[at]nic[dot]in | N/A | ||
| Karni Singh Shooting Ranges | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Nitin Kumar Jaiswal | Deputy Director | kssr-sai[at]gov[dot]in | 011-26094802 | ||
| Indira Gandhi Sports Complex | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Nidhin Jose | Deputy Director | igsc[dot]sai[at]gov[dot]in | 011-23392729 | ||
| Major Dhyan Chand National Stadium | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh Dilip Kumar Singh | Administrator | mdcns-sai[at]gov[dot]in | 011-23389740 011-23075065 | ||
| Jawaharlal Nehru Stadium | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Nidhin Jose | Deputy Director | nidhin[dot]jose[at]gov[dot]in | N/A | ||
| Syama Prasad Mookherjee Swimming Pool Complex | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh Dilip Kumar Singh | Administrator | spmspc-sai[at]gov[dot]in | N/A | ||
| General Administration and Procurement Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Mata Din Asiwal | Executive Director | matadin[dot]sai[at]gov[dot]in | N/A | ||
| 2 | Sh Atul Kumar Singh | Deputy Director (Deputation) | atulsingh1[dot]ofb[at]gov[dot]in | N/A | ||
| 3 | Sh. Nishant Kumar Maurya | Assistant Director | nk[dot]nishant[at]gov[dot]in | N/A | ||
| Engineering Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Ambar Pratap Singh | Executive Director | ambarpratap[dot]singh[at]gov[dot]in | N/A | ||
| 2 | Sh. Aman Garg | Director | amang13390-cgo[at]gov[dot]in | N/A | ||
| 3 | Sh Nidhin Jose | Deputy Director | nidhin[dot]jose[at]gov[dot]in | N/A | ||
| 4 | Sh. Nishant Kumar Maurya | Assistant Director | nk[dot]nishant[at]gov[dot]in | N/A | ||
| 5 | Sh. Prince Sehra | Assistant Director | prince[dot]sehra[at]gov[dot]in | N/A | ||
| 6 | Sh. Shashwat Jha | Assistant Director | shashwat[dot]jha[at]gov.in | N/A | ||
| Information Technology (IT) Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Lt. Col. Kabilan Sai Ashok | Executive Director | sdahok[dot]706p[at]gov[dot]in | N/A | ||
| 2 | Sh. Aditya Raman Veerlapati | Deputy Director | aditya[dot]rv[dot]sai[at]gov[dot]in | 011-24360662 | ||
| Rajbhasha Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Mata Din Asiwal | Executive Director | matadin[dot]sai[at]gov[dot]in | N/A | ||
| 2 | Dr. Geeta Parasher | Director (Deputation) | geeta.parasher[at]gov[dot]in | N/A | ||
| 3 | Ms. Asha | Deputy Director | asha[dot]sai[at]gov[dot]in | N/A | ||
| Policy, Innovation and Research Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Srinivas Malekar | Deputy Director | malekar[dot]shrinivas[at]gov[dot]in | N/A | ||
| 2 | Sh. Tapnesh Mishra | Assistant Director | tapnesh[dot]mishra[at]gov[dot]in | N/A | ||
| Coordination Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Dr. Geeta Parasher | Director (Deputation) | coord-sai[at]gov[dot]in | N/A | ||
| 2 | Sh Pardeep Kumar | Deputy Director | Pradeep[dot]ku[at]gov[dot]in | 011-24362500 | ||
| Finance Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Shailesh Rajan | Executive Director | edfin-sai[at]gov[dot]in | 011-24362734 | ||
| 2 | Ms. Karishma Ahlawat | Assistant Director | karishma[dot]a[at]gov[dot]in | N/A | ||
| 3 | Ms. Anjali Gupta | Assistant Director | ag[dot]gupta[at]gov[dot]in | N/A | ||
| 4 | Ms. Ann Neethu Philip | Assistant Director | an[dot]Philip[at]gov[dot]in | N/A | ||
| 5 | Ms Dayawati Meena | Assistant Director | dayawati[dot]meena[at]gov[dot]in | N/A | ||
| 6 | Sh. Surendra Singh | Assistant Director | ss[dot]surendra[at]govcontractor[dot]in | N/A | ||
| Sports Sciences Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Dr. Bibhu Kalyan Nayak | Executive Director, Sports Science | ncssr[dot]sai[at]gov[dot]in | N/A | ||
| 2 | Ms. K R Lakshmi | Assistant Director | kr[dot]Lakshmi[at]gov[dot]in | N/A | ||
| Capacity Building Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Srinivas Malekar | Deputy Director | malekar[dot]shrinivas[at]gov[dot]in | N/A | ||
| 2 | Sh. Abhishek | Assistant Director | nair[dot]abhishek[at]gov[dot]in | N/A | ||
| Operations Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Ms Manjushree Dayanand | Deputy Director General | manjushree[dot]dayanand[at]gov[dot]in | N/A | ||
| 2 | Sh. Manikant Sharma | Director | manikant[dot]s[at]nic[dot]in | N/A | ||
| 3 | Sh. Ravi Kalra | Deputy Director | ravi[dot]kalra[at]gov[dot]in | N/A | ||
| 4 | Sh. Abhishek | Assistant Director | nair[dot]abhishek[at]gov[dot]in | N/A | ||
| 5 | Sh. Tapnesh Mishra | Assistant Director | tapnesh[dot]mishra[at]gov[dot]in | N/A | ||
| 6 | Sh. Sushil Kumar | Assistant Director | sk[dot]sushil65[at]govcontractor[dot]in | N/A | ||
| Khelo India - 1 | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Mayank Srivastava | DDG Khelo India Division | mayank[dot]srivastava[at]nic[dot]in | 011-21420801 | ||
| 2 | Ms. Amar Jyoti | Executive Director | amarjyoti[dot]singh[at]gov[dot]in | N/A | ||
| 3 | Sh. Sushant Kandwal | Director (Deputation) | sushant[dot]kandwal[at]epfindia[dot]gov[dot]in | N/A | ||
| 4 | Ms. Mamta Shree Ojha | Director (Deputation) | mamta[dot]ojha[at]gov[dot]in | N/A | ||
| 5 | Sh. Kailash Meena | Deputy Director | Kailashmeena[dot]sai[at]gov[dot]in | N/A | ||
| 6 | Sh. Sriniwas Malekar | Deputy Director | malekar[dot]shrinivas[at]gov[dot]in | N/A | ||
| 7 | Sh. Abhinav Sharma | Deputy Director (Deputation) | abhinav[dot]sh[at]gov[dot]in | N/A | ||
| 8 | Ms. Nisha Vidhyarthi | Assistant Director | nisha.vidhyarthi@gov.in | N/A | ||
| 9 | Sh. Gunupura Madhu Harsha | Assistant Director | madhu[dot]gunupuru[at]gov[dot]in | N/A | ||
| Khelo India - 2 | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Lt. Col. Kabilan Sai Ashok | Executive Director | sdahok[dot]706p[at]gov[dot]in | N/A | ||
| 2 | Dr. Wazir Singh Phogat (Chief Coach) | Director | wazir[dot]singh67[at]gov[dot]in | N/A | ||
| 3 | Ms. S Hima Bindu | Deputy Director | himabindu[dot]sai[at]gov[dot]in | N/A | ||
| 4 | Sh. Shamboo Yadav | Deputy Director | shambhoo[dot]y[at]gov[dot]in | N/A | ||
| 5 | Sh. Piyush Kumar Dubey (Sr. Coach) | Deputy Director | pkdubey[dot]sai[at]gov[dot]in | N/A | ||
| 6 | Sh. Krishan Kumar (Sr. Coach) | Deputy Director | krishankumar[dot]sai[at]gov[dot]in | N/A | ||
| 7 | Ms. Bhavini Bargotya | Assistant Director | bhavini[dot]bargotya[at]gov[dot]in | N/A | ||
| Media Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Manikant Sharma | Director | manikant[dot]s[at]nic[dot]in | 011-21420801 | ||
| 2 | Sh. Chaitanya Chauhan | Assistant Director | chaitanya[dot]chauhan[at]gov[dot]in | N/A | ||
| TOPS Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Col. Nachattar Singh Johal | CEO TOPS | tops[dot]sai[at]gov[dot]in | 011-24362738 | ||
| 2 | Ms. Divya Jeychandren | Joint CEO,TOPS | divya[dot]jeychandren[at]gov[dot]in | N/A | ||
| 3 | Sh. Shashank Bhardwaj | Deputy Director | shashank[dot]bhardwaj[at]gov[dot]in | N/A | ||
| 4 | Sh.Narendra Singh Ujjwal | Deputy Director | narendra[dot]ujjwal[at]gov[dot]in | N/A | ||
| 5 | Sh. Devesh Yadav | Deputy Director | devesh[dot]yadav91[at]gov[dot]in | N/A | ||
| 6 | Sh. Wayal Sachin Pralhadrao | Deputy Director | sachin[dot]wayal[dot]sai[at]gov[dot]in | N/A | ||
| TAGG Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Sarvadnya Ajinkya Thakare | Deputy Director | sarvadnya[dot]t[at]gov[dot]in | N/A | ||
| 2 | Sh. Karpe Ajinkya Ashok | Assistant Director | ajinkya.k@gov.in | N/A | ||
| 3 | Ms. Daisy Singhmar | Assistant Director | daisy[dot]singhmar[at]gov[dot]in | N/A | ||
| Teams Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Ms. Divya Jeychandren | Deputy Director | divya[dot]jeychandren[at]gov[dot]in | N/A | ||
| 2 | Sh. Manoj Awati | Deputy Director | manojawati.sai@gov.in | N/A | ||
| 3 | Sh. Arunlal V | Deputy Director | arunlal[dot]v[dot]sai[at]gov[dot]in | 011-21420712 | ||
| 4 | Sh. Nitin Kundu | Assistant Director | nk[dot]kundu[at]gov[dot]in | N/A | ||
| 5 | K.P. Srijith | Chief Coach | kp[dot]sreejit[dot]sai[at]gov[dot]in | N/A | ||
| Vigilance Division | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Ubhap Sengraj | CVO | cvo-sai[at]gov[dot]in | 011-24368394 | ||
| 2 | Sh. A.K Patari | Director | N/A | N/A | ||
| 3 | Ms. Seema Goel | Deputy Director | goel[dot]seema[at]gov[dot]in | N/A | ||
| O/o Hon’ble MoS | ||||||
|---|---|---|---|---|---|---|
| S.No. | Officer Name | Designation | Email ID | Phone Number | ||
| 1 | Sh. Wanave Madhav Popat | Deputy Director | N/A | N/A | ||
| Regional Centres/Academic Institutions | |||
|---|---|---|---|
| S.No. | Regional Centre | Name of Officials & Designation | |
| 1. | NSNIS, Patiala |
|
|
| 2. | NERC Imphal |
|
|
| 3. | RC Guwahati |
|
|
| 4. | NRC Sonepat |
|
|
| 5. | RC Chandigarh |
|
|
| 6. | NSWC Gandhinagar |
|
|
| 7. | NSEC Kolkata |
|
|
| 8. | NSRC Lucknow |
|
|
| 9. | CRC Bhopal |
|
|
| 10. | RC Mumbai |
|
|
| 11. | NSSC Bangalore |
|
|
| 12. | RC Thiruvananthapuram |
Dr. S.C. Yadav – Head of Regional Centre Email: rctrivandrum.sai@gov.in
|
|
| 13. | LNCPE Thiruvananthapuram(College) |
Principal LNCPE Trivandrum - Dr. Pradip Dutta, Associate Professor Email: lncpetrivandrum.sai@gov.in Contact: 0471 241 8712 |
|