INTRODUCTION
The Southern Centre was established on 13th April, 1974 at Sree Kanteerava Stadium, Bangalore and later shifted to its present location at Jnanabharathi Campus, Bangalore University, Mysore Road, Bangalore on 29th July, 1985.
NSSC Bengaluru is responsible for implementing and monitoring SAI Sports Promotional Schemes in the States of Andhra Pradesh, Telangana and Karnataka.
The Centre is spread over 80.2 acres
S. No | Sports infrastructure | Type | No. |
---|---|---|---|
1 | |||
Athletic Track | Synthetic | 01 | |
Cinder | 01 | ||
2 | Basketball court | Concrete | 02 |
3 | Football field | Turf | 01 |
4 | Hockey field | Austro-turf | 02 |
5 | Kho Kho court | Clay | 02 |
6 | Kabaddi Courts | Clay | 02 |
7 | |||
Tennis court | Hard Court | 05 | |
Cemented | 01 | ||
8 | |||
Volleyball court | Clay | 03 | |
Sand | 01 | ||
9 | Swimming Pool (main with diving facilities) | 50 m x 21 m | 01 |
10 | Swimming Pool (Learners) | 25m x 21 m | 01 |
11 | Golf Course (nine holes) | Turf | 01 |
1 | |||
Shooting Ranges | 10 M | 01 | |
25 M range | 01 | ||
50 M range | 01 | ||
Trap and Skeet range | 01 |
COMPLEX-I | |||
---|---|---|---|
Sports Discipline | Dimensions | Discipline | No. of Grounds |
Multipurpose Indoor Hall-1 | |||
45 x 35 x 20 m | Volleyball | 02 | |
Basketball | 02 | ||
Handball | 01 | ||
Badminton | 06 | ||
Multipurpose Indoor Hall-2 | 40 x 15 x 15 m | Badminton | 04 |
Weightlifting | |||
20m x20mx7.5m | Competition Hall | 01 | |
Training Hall | 01 | ||
General Conditioning Hall | 20 x 20x7.5m | Conditioning | 01 |
COMPLEX-II | |||
Multipurpose Hall-1 | |||
30mx20m x7.5m | Taekwondo | 01 | |
Kabaddi | 01 | ||
Multipurpose Hall-2 | 20 x 15 x 5 m | Gymnastics | 01 |
Multipurpose Hall-3 | 20 x 15 x 5 m | State of art Conditioning Hall | 01 |
S. No | Details of Facilities | No. |
---|---|---|
1 | 198 bedded Hostel for National Campers | 01 |
2 | 216 bedded Hostel for COE/ STC/Diploma | 01 |
3 | 80 bedded Hostel for Women | 01 |
4 | 100 bedded Hostel for Elite Sports Men | 01 |
5 | 100 bedded Hostel for Elite Sports Women | 01 |
6 | Health Centre | 01 |
7 | Administrative/Academic Building | 01 |
8 | Shopping Complex | 07 Rooms |
9 | Sports Science building | 01 |
10 | Guest House | 18 |
11 | Staff Quarters | 91 |
12 | Staff Club House | 01 |
13 | Guest Flats | 12 |
14 | Auditorium | 01 |
15 | Conference Hall | 01 |
16 | Conference Hall | Seminar Hall |
ACADEMIC PROGRAMMES
Sports Authority of India, NS Southern Centre Bangalore conducts Diploma Course, Certificate Course and other Sports related course.
ONLINE COURSES CONDUCTED
FACULTY OF SPORTS SCIENCE
Faculty of Sports Sciences was established at this centre, in the year 1990, in collaboration with erstwhile USSR, with the following objectives:
Faculty of Sports Sciences has the departments of Sports Physiology, Sports Psychology, General Theory and Methods of Training (GTMT), Biomechanics.
Scheme | No. of Centres | Residential | Non Residential | ||||
---|---|---|---|---|---|---|---|
Boys | Girls | Total | Boys | Girls | Total | ||
NCOE | 01 | 78 | 86 | 164 | 5 | 10 | 15 |
STC | 07 | 211 | 73 | 284 | 53 | 35 | 88 |
Extension Centres of STCs | |||||||
NSTC | 01 | 0 | 0 | 0 | 27 | 0 | 27 |
IGMA | 01 | 0 | 0 | 0 | 0 | 0 | 0 |
Adopted Akharas |